E Monodelphis domestica | Malic enzyme [ME2]
| Description | malic enzyme 2 [Source:NCBI gene;Acc:100010878]; transcript_id=ENSMODT00000013975.4 |
| Organism | MONDO - Monodelphis domestica |
| Locus | [ Chromosome 3 ]: 75908000 ... 75966653 Jump to chromosome viewer |
| Number of exons | 15 |
| Exons | join(complement(75966546..75966653), complement(75964297..75964430), complement(75962714..75962863), complement(75959779..75959854), complement(75958477..75958638), complement(75958156..75958259), complement(75955285..75955394), complement(75955095..75955192), complement(75947618..75947731), complement(75937548..75937662), complement(75934703..75934845), complement(75930574..75930676), complement(75928767..75928837), complement(75927662..75927760), complement(75908000..75908167)) |
