E Monodelphis domestica | M-phase phosphoprotein 9 [MPHOSPH9]
| Description | M-phase phosphoprotein 9 [Source:NCBI gene;Acc:100023391]; transcript_id=ENSMODT00000015863.4 |
| Organism | MONDO - Monodelphis domestica |
| Locus | [ Chromosome 3 ]: 486922383 ... 486979020 Jump to chromosome viewer |
| Number of exons | 22 |
| Exons | join(complement(486978964..486979020), complement(486974247..486974336), complement(486973459..486973997), complement(486971046..486971169), complement(486967712..486967799), complement(486966140..486966246), complement(486950619..486950744), complement(486949712..486950163), complement(486948468..486948623), complement(486946062..486946149), complement(486944996..486945211), complement(486944186..486944233), complement(486943419..486943483), complement(486941763..486941864), complement(486940955..486941089), complement(486940525..486940691), complement(486938937..486939101), complement(486938164..486938290), complement(486927143..486927246), complement(486925807..486926054), complement(486924157..486924225), complement(486922383..486922493)) |
