E Monodelphis domestica | Propionate--CoA ligase [ACSS2]
| Description | acyl-CoA synthetase short chain family member 2 [Source:HGNC Symbol;Acc:HGNC:15814]; transcript_id=ENSMODT00000003242.4 |
| Organism | MONDO - Monodelphis domestica |
| Locus | [ Chromosome 1 ]: 388295733 ... 388325843 Jump to chromosome viewer |
| Number of exons | 19 |
| Exons | join(388295733..388296171, 388298457..388298652, 388316455..388316546, 388317534..388317637, 388317754..388317826, 388318127..388318202, 388318280..388318394, 388319060..388319098, 388322355..388322492, 388322583..388322753, 388322936..388323069, 388323420..388323552, 388323625..388323681, 388323849..388323929, 388324213..388324321, 388324541..388324609, 388325258..388325434, 388325540..388325614, 388325716..388325843) |
