E Mandrillus leucophaeus | Hemicentin 1 [HMCN1]
| Description | transcript_id=ENSMLET00000056503.1 |
| Organism | MANLE - Mandrillus leucophaeus |
| Locus | [ Scaffold scaffold_KN978096.1 ]: 17293 ... 307146 Jump to chromosome viewer |
| Number of exons | 103 |
| Exons | join(17293..17464, 19820..19926, 30506..30626, 31520..31783, 33310..33454, 36804..36925, 42146..42421, 61782..61909, 63225..63237, 65472..65585, 70160..70318, 78371..78565, 84202..84297, 85512..85639, 93474..93618, 96724..96836, 98494..98653, 99269..99437, 102182..102309, 103781..104053, 106390..106485, 108999..109193, 110215..110345, 110511..110658, 112633..112759, 115604..115758, 131205..131483, 132004..132285, 133011..133119, 134226..134395, 135602..135756, 139130..139253, 157886..157987, 158788..158964, 159682..159833, 160952..161075, 165628..165803, 168697..168793, 172987..173109, 173856..174017, 175738..176019, 179259..179426, 183985..184098, 184655..184741, 187253..187444, 189862..190035, 191694..191807, 192631..192776, 196719..196869, 198403..198597, 200073..200186, 203146..203333, 204837..204933, 208193..208354, 209153..209266, 209379..209581, 209868..209949, 210084..210215, 210563..210712, 212723..212882, 215049..215173, 215401..215584, 216194..216291, 217164..217442, 225104..225300, 228484..228565, 229711..229847, 233809..233950, 234971..235115, 235806..235933, 236245..236401, 238004..238125, 238467..238631, 240204..240311, 240761..240898, 241028..241162, 242130..242399, 244794..244984, 247205..247418, 249022..249156, 249528..249718, 251322..251403, 255068..255337, 255902..256072, 256206..256376, 268236..268406, 268597..268767, 269463..269633, 269804..269974, 275409..275558, 275848..275985, 276987..277108, 277936..278173, 282977..283039, 284056..284175, 284673..284807, 289032..289145, 289696..289821, 292178..292306, 295902..296252, 299630..299749, 305190..305316, 306780..307146) |
