E Mandrillus leucophaeus | 3-hydroxy-3-methylglutaryl-coenzyme A reductase [HMGCR]
| Description | transcript_id=ENSMLET00000036153.1 |
| Organism | MANLE - Mandrillus leucophaeus |
| Locus | [ Scaffold scaffold_KN973141.1 ]: 3239483 ... 3258275 |
| Number of exons | 18 |
| Exons | join(complement(3258111..3258275), complement(3256587..3256698), complement(3256219..3256306), complement(3254891..3254975), complement(3253234..3253339), complement(3250438..3250544), complement(3250211..3250327), complement(3249638..3249798), complement(3249272..3249519), complement(3248985..3249163), complement(3245423..3245617), complement(3244591..3244748), complement(3243371..3243476), complement(3240995..3241165), complement(3240514..3240654), complement(3240270..3240428), complement(3239686..3239840), complement(3239483..3239537)) |
