E Mandrillus leucophaeus | Zinc finger SWIM-type containing 8 [ZSWIM8]
| Description | transcript_id=ENSMLET00000051917.1 |
| Organism | MANLE - Mandrillus leucophaeus |
| Locus | [ Scaffold scaffold_KN976156.1 ]: 5412150 ... 5427991 Jump to chromosome viewer |
| Number of exons | 26 |
| Exons | join(5412150..5412357, 5414968..5415121, 5415381..5415475, 5415652..5415824, 5416002..5416109, 5416241..5416322, 5416457..5416577, 5417263..5417464, 5417612..5417787, 5418145..5419138, 5419872..5420003, 5420151..5420330, 5420433..5420616, 5420828..5420926, 5421832..5421956, 5423072..5423312, 5423411..5423569, 5423675..5423903, 5424079..5424368, 5424530..5424753, 5425292..5425780, 5426328..5426511, 5426611..5426787, 5426951..5427070, 5427327..5427505, 5427788..5427991) |
