E Mandrillus leucophaeus | Secretory phospholipase A2 receptor [PLA2R1]
| Description | transcript_id=ENSMLET00000004639.1 |
| Organism | MANLE - Mandrillus leucophaeus |
| Locus | [ Scaffold scaffold_KN973097.1 ]: 1528961 ... 1646912 Jump to chromosome viewer |
| Number of exons | 30 |
| Exons | join(1528961..1529078, 1547504..1547887, 1550437..1550610, 1559718..1559891, 1563893..1564006, 1564513..1564656, 1570298..1570492, 1573110..1573267, 1576671..1576769, 1579967..1580079, 1587440..1587609, 1601983..1602185, 1605239..1605384, 1609331..1609415, 1611885..1612017, 1612580..1612615, 1613093..1613250, 1619073..1619137, 1619922..1620025, 1621605..1621744, 1632627..1632744, 1633437..1633567, 1633945..1634092, 1637638..1637876, 1639440..1639608, 1641656..1641796, 1642292..1642408, 1643566..1643742, 1646529..1646561, 1646698..1646912) |
