E Macaca mulatta | Acyl-coenzyme A oxidase [ACOX2]
| Description | acyl-CoA oxidase 2 [Source:VGNC Symbol;Acc:VGNC:69381]; transcript_id=ENSMMUT00000100124.1 |
| Organism | MACMU - Macaca mulatta |
| Locus | [ Chromosome 2 ]: 114690025 ... 114720683 Jump to chromosome viewer |
| Number of exons | 14 |
| Exons | join(complement(114720524..114720683), complement(114719937..114720099), complement(114719571..114719722), complement(114719023..114719130), complement(114717311..114717430), complement(114716872..114716987), complement(114716089..114716261), complement(114714394..114714556), complement(114712061..114712251), complement(114710013..114710192), complement(114708071..114708176), complement(114702131..114702348), complement(114693998..114694130), complement(114690025..114690087)) |
