E Macaca mulatta | CD166 antigen [ALCAM]
| Description | activated leukocyte cell adhesion molecule [Source:VGNC Symbol;Acc:VGNC:69783]; transcript_id=ENSMMUT00000012743.4 |
| Organism | MACMU - Macaca mulatta |
| Locus | [ Chromosome 2 ]: 170617791 ... 170819269 Jump to chromosome viewer |
| Number of exons | 15 |
| Exons | join(complement(170819197..170819269), complement(170669601..170669701), complement(170666010..170666229), complement(170658492..170658556), complement(170656887..170656974), complement(170655733..170655915), complement(170650096..170650223), complement(170648399..170648531), complement(170644817..170644929), complement(170642374..170642509), complement(170642133..170642266), complement(170639435..170639567), complement(170637497..170637535), complement(170637091..170637208), complement(170617791..170617878)) |
