E Macaca mulatta | Stabilin 1 [STAB1]
| Description | stabilin 1 [Source:VGNC Symbol;Acc:VGNC:77956]; transcript_id=ENSMMUT00000024411.4 |
| Organism | MACMU - Macaca mulatta |
| Locus | [ Chromosome 2 ]: 108653325 ... 108683184 Jump to chromosome viewer |
| Number of exons | 68 |
| Exons | join(108653325..108653396, 108659624..108659760, 108660093..108660208, 108660388..108660473, 108660541..108660610, 108661014..108661109, 108661381..108661491, 108661720..108661916, 108662150..108662280, 108662398..108662525, 108662834..108662922, 108663121..108663258, 108663697..108663837, 108664013..108664075, 108664362..108664475, 108664575..108664628, 108664863..108664943, 108665385..108665543, 108666610..108666672, 108666927..108667022, 108667268..108667354, 108668222..108668333, 108668802..108668988, 108669074..108669167, 108669280..108669438, 108670581..108670676, 108671274..108671369, 108671528..108671575, 108671760..108671890, 108672063..108672174, 108672649..108672726, 108672815..108672913, 108673047..108673145, 108673296..108673427, 108673632..108673760, 108673921..108673977, 108674354..108674437, 108674970..108675165, 108675283..108675378, 108675469..108675514, 108675616..108675692, 108675910..108676035, 108676241..108676314, 108676470..108676544, 108676801..108676923, 108677233..108677280, 108677457..108677534, 108677644..108677790, 108678167..108678307, 108678408..108678467, 108678847..108679023, 108679107..108679193, 108679302..108679451, 108679541..108679597, 108679703..108679904, 108680259..108680408, 108680494..108680598, 108680742..108680849, 108680935..108681128, 108681228..108681372, 108681452..108681585, 108681672..108681837, 108681922..108682031, 108682119..108682238, 108682324..108682473, 108682549..108682653, 108682764..108682910, 108682993..108683184) |
