E Macaca mulatta | Formin homology 2 domain containing 1 [FHOD1]
| Description | formin homology 2 domain containing 1 [Source:VGNC Symbol;Acc:VGNC:72523]; transcript_id=ENSMMUT00000078665.2 |
| Organism | MACMU - Macaca mulatta |
| Locus | [ Chromosome 20 ]: 54415195 ... 54433584 Jump to chromosome viewer |
| Number of exons | 21 |
| Exons | join(complement(54433384..54433584), complement(54425509..54425615), complement(54425064..54425128), complement(54423905..54423972), complement(54423727..54423832), complement(54423559..54423653), complement(54423182..54423293), complement(54423002..54423096), complement(54422766..54422909), complement(54422493..54422641), complement(54419922..54420037), complement(54419231..54419841), complement(54417599..54417754), complement(54417193..54417375), complement(54416986..54417105), complement(54416748..54416909), complement(54416160..54416350), complement(54415873..54416065), complement(54415625..54415787), complement(54415352..54415549), complement(54415195..54415277)) |
