E Macaca mulatta | Voltage-dependent L-type calcium channel subunit a [CACNA1S]
| Description | calcium voltage-gated channel subunit alpha1 S [Source:VGNC Symbol;Acc:VGNC:70507]; transcript_id=ENSMMUT00000024498.4 |
| Organism | MACMU - Macaca mulatta |
| Locus | [ Chromosome 1 ]: 58468620 ... 58542872 Jump to chromosome viewer |
| Number of exons | 44 |
| Exons | join(complement(58542721..58542872), complement(58540743..58540848), complement(58524256..58524395), complement(58522001..58522143), complement(58521670..58521822), complement(58519271..58519476), complement(58517855..58517958), complement(58515455..58515600), complement(58514922..58515003), complement(58513141..58513301), complement(58507600..58507825), complement(58506648..58506855), complement(58504875..58504995), complement(58503889..58504003), complement(58502643..58502736), complement(58501854..58501923), complement(58499351..58499483), complement(58498553..58498682), complement(58498217..58498276), complement(58495952..58496058), complement(58495294..58495381), complement(58494904..58495011), complement(58491633..58491685), complement(58490704..58490850), complement(58490038..58490239), complement(58489429..58489587), complement(58487646..58487756), complement(58486870..58486953), complement(58482984..58483040), complement(58481948..58482076), complement(58481699..58481764), complement(58481049..58481140), complement(58479486..58479645), complement(58478892..58479019), complement(58477479..58477575), complement(58477064..58477166), complement(58476002..58476103), complement(58475593..58475717), complement(58472769..58472897), complement(58471721..58471971), complement(58470293..58470378), complement(58469408..58469499), complement(58469018..58469161), complement(58468620..58468871)) |
