E Macaca mulatta | Transcription elongation factor SPT5 [SUPT5H]
| Description | SPT5 homolog, DSIF elongation factor subunit [Source:VGNC Symbol;Acc:VGNC:78056]; transcript_id=ENSMMUT00000027212.4 |
| Organism | MACMU - Macaca mulatta |
| Locus | [ Chromosome 19 ]: 38701256 ... 38735305 Jump to chromosome viewer |
| Number of exons | 29 |
| Exons | join(38701256..38701330, 38709616..38709781, 38715459..38715524, 38716073..38716084, 38716599..38716668, 38716786..38716854, 38716968..38717033, 38717343..38717373, 38717675..38717743, 38723205..38723456, 38725158..38725247, 38725348..38725418, 38727442..38727547, 38727756..38727849, 38727939..38728075, 38728811..38728966, 38729069..38729215, 38730037..38730183, 38730285..38730410, 38731321..38731405, 38731716..38731835, 38731918..38732020, 38732109..38732236, 38732326..38732431, 38732867..38733025, 38733138..38733306, 38733419..38733622, 38734987..38735082, 38735162..38735305) |
