E Macaca mulatta | Propionyl-CoA carboxylase alpha chain, mitochondri [PCCA]
| Description | propionyl-CoA carboxylase subunit alpha [Source:VGNC Symbol;Acc:VGNC:75773]; transcript_id=ENSMMUT00000076317.2 |
| Organism | MACMU - Macaca mulatta |
| Locus | [ Chromosome 17 ]: 81798753 ... 82234642 Jump to chromosome viewer |
| Number of exons | 24 |
| Exons | join(81798753..81798857, 81816481..81816558, 81826016..81826063, 81826173..81826241, 81859328..81859441, 81861631..81861684, 81914629..81914760, 81936411..81936447, 81957086..81957164, 81962137..81962239, 81970148..81970242, 81975105..81975255, 81999383..81999526, 82000840..82000914, 82005144..82005212, 82008157..82008232, 82028812..82028922, 82038520..82038622, 82073127..82073229, 82132517..82132615, 82156509..82156562, 82220499..82220639, 82232154..82232231, 82234574..82234642) |
