E Macaca mulatta | Inositol polyphosphate 5-phosphatase K | Inositol polyphosphate 5-phosphatase K isoform 1 [INPP5K]
| Description | inositol polyphosphate-5-phosphatase K [Source:VGNC Symbol;Acc:VGNC:73695]; transcript_id=ENSMMUT00000074815.2 |
| Organism | MACMU - Macaca mulatta |
| Locus | [ Chromosome 16 ]: 1351922 ... 1373272 Jump to chromosome viewer |
| Number of exons | 12 |
| Exons | join(complement(1373229..1373272), complement(1370277..1370384), complement(1369858..1369966), complement(1365152..1365268), complement(1364595..1364770), complement(1363934..1364045), complement(1363096..1363205), complement(1354059..1354245), complement(1352812..1352949), complement(1352469..1352552), complement(1352155..1352259), complement(1351922..1351978)) |
