E Macaca mulatta | Patched 1 [PTCH1]
| Description | patched 1 [Source:VGNC Symbol;Acc:VGNC:76463]; transcript_id=ENSMMUT00000074709.2 |
| Organism | MACMU - Macaca mulatta |
| Locus | [ Chromosome 15 ]: 112315800 ... 112378997 Jump to chromosome viewer |
| Number of exons | 23 |
| Exons | join(112315800..112316006, 112317600..112317792, 112338413..112338602, 112342087..112342156, 112342250..112342341, 112343691..112343889, 112344190..112344311, 112345130..112345277, 112346087..112346218, 112346574..112346729, 112347409..112347507, 112348101..112348226, 112355857..112355975, 112356614..112357016, 112358371..112358680, 112363764..112363906, 112365960..112366143, 112367448..112367728, 112369236..112369373, 112372008..112372150, 112375991..112376090, 112376600..112376854, 112378449..112378997) |
