E Macaca mulatta | Prolyl 4-hydroxylase subunit alpha 3 [P4HA3]
| Description | prolyl 4-hydroxylase subunit alpha 3 [Source:VGNC Symbol;Acc:VGNC:75705]; transcript_id=ENSMMUT00000024474.4 |
| Organism | MACMU - Macaca mulatta |
| Locus | [ Chromosome 14 ]: 67337060 ... 67375422 Jump to chromosome viewer |
| Number of exons | 14 |
| Exons | join(complement(67375223..67375422), complement(67368084..67368226), complement(67366225..67366448), complement(67361748..67361897), complement(67358276..67358327), complement(67355401..67355564), complement(67354983..67355159), complement(67349579..67349643), complement(67347158..67347317), complement(67344012..67344074), complement(67339966..67340034), complement(67338142..67338231), complement(67337076..67337315), complement(67337060..67337074)) |
