E Macaca mulatta | Phosphodiesterase [PDE3B]
| Description | phosphodiesterase 3B [Source:VGNC Symbol;Acc:VGNC:75914]; transcript_id=ENSMMUT00000001095.4 |
| Organism | MACMU - Macaca mulatta |
| Locus | [ Chromosome 14 ]: 50782931 ... 50987342 Jump to chromosome viewer |
| Number of exons | 16 |
| Exons | join(complement(50986365..50987342), complement(50876012..50876062), complement(50860543..50860791), complement(50857988..50858124), complement(50843463..50843569), complement(50830839..50831049), complement(50830004..50830077), complement(50818391..50818539), complement(50817464..50817601), complement(50816399..50816510), complement(50814151..50814264), complement(50802391..50802590), complement(50793326..50793529), complement(50791221..50791382), complement(50784875..50785127), complement(50782931..50783145)) |
