E Macaca mulatta | Stabilin 2 [STAB2]
| Description | stabilin 2 [Source:VGNC Symbol;Acc:VGNC:77957]; transcript_id=ENSMMUT00000008906.4 |
| Organism | MACMU - Macaca mulatta |
| Locus | [ Chromosome 11 ]: 103300419 ... 103468547 Jump to chromosome viewer |
| Number of exons | 69 |
| Exons | join(103300419..103300496, 103303563..103303696, 103307062..103307177, 103326437..103326522, 103328017..103328086, 103336839..103336934, 103342130..103342255, 103343070..103343266, 103345168..103345301, 103353082..103353215, 103354884..103354966, 103356941..103357090, 103358734..103358877, 103359444..103359500, 103359650..103359775, 103364187..103364240, 103364537..103364617, 103366671..103366823, 103369802..103369864, 103372170..103372256, 103373069..103373155, 103374216..103374327, 103377413..103377593, 103379404..103379497, 103380926..103381084, 103386675..103386770, 103388456..103388551, 103391574..103391621, 103393356..103393492, 103393937..103394051, 103396223..103396300, 103398981..103399079, 103399168..103399275, 103402496..103402627, 103405512..103405640, 103406891..103406947, 103407975..103408070, 103409132..103409327, 103410782..103410877, 103413784..103413829, 103414677..103414753, 103415948..103416073, 103418096..103418169, 103420001..103420072, 103427243..103427362, 103428395..103428442, 103429551..103429634, 103431146..103431292, 103432693..103432833, 103434160..103434219, 103436196..103436372, 103438052..103438141, 103440192..103440338, 103441932..103441988, 103443120..103443246, 103444892..103445041, 103447632..103447736, 103449054..103449161, 103451380..103451573, 103452659..103452800, 103455108..103455241, 103457496..103457661, 103457806..103457912, 103460407..103460526, 103461356..103461496, 103463486..103463596, 103464465..103464593, 103465666..103465782, 103468497..103468547) |
