E Macaca mulatta | Protein phosphatase 6 regulatory subunit 2 [PPP6R2]
| Description | protein phosphatase 6 regulatory subunit 2 [Source:VGNC Symbol;Acc:VGNC:76288]; transcript_id=ENSMMUT00000012703.4 |
| Organism | MACMU - Macaca mulatta |
| Locus | [ Chromosome 10 ]: 1046612 ... 1098853 Jump to chromosome viewer |
| Number of exons | 22 |
| Exons | join(complement(1098777..1098853), complement(1093725..1093967), complement(1082967..1083153), complement(1076065..1076202), complement(1074195..1074260), complement(1071404..1071516), complement(1070874..1070987), complement(1067358..1067484), complement(1065930..1066082), complement(1057899..1058108), complement(1056908..1056972), complement(1055805..1055920), complement(1054102..1054187), complement(1052982..1053079), complement(1052750..1052807), complement(1052315..1052439), complement(1051842..1052005), complement(1050689..1050845), complement(1050497..1050585), complement(1049525..1049726), complement(1046742..1046993), complement(1046612..1046660)) |
