E Homo sapiens | Golgin subfamily A member 2 [GOLGA2]
| Description | golgin A2 [Source:HGNC Symbol;Acc:HGNC:4425]; transcript_id=ENST00000611957.4 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 9 ]: 128257067 ... 128275976 Jump to chromosome viewer |
| Number of exons | 26 |
| Exons | join(complement(128275893..128275976), complement(128273850..128273972), complement(128268420..128268524), complement(128268117..128268160), complement(128267934..128267997), complement(128267458..128267517), complement(128267194..128267274), complement(128266287..128266325), complement(128265970..128266020), complement(128265788..128265881), complement(128265585..128265691), complement(128263034..128263092), complement(128262563..128262704), complement(128261668..128261757), complement(128261454..128261561), complement(128261172..128261259), complement(128260465..128260802), complement(128260076..128260189), complement(128259167..128259391), complement(128259007..128259082), complement(128258455..128258570), complement(128257980..128258198), complement(128257790..128257892), complement(128257601..128257707), complement(128257369..128257525), complement(128257067..128257281)) |
