E Homo sapiens | Endoglin [ENG]
| Description | endoglin [Source:HGNC Symbol;Acc:HGNC:3349]; transcript_id=ENST00000373203.9 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 9 ]: 127815682 ... 127854355 Jump to chromosome viewer |
| Number of exons | 15 |
| Exons | join(complement(127854289..127854355), complement(127843094..127843245), complement(127829687..127829827), complement(127826510..127826672), complement(127825695..127825860), complement(127825231..127825357), complement(127824800..127824974), complement(127824304..127824446), complement(127819900..127820037), complement(127819622..127819660), complement(127818716..127818832), complement(127818120..127818377), complement(127817149..127817203), complement(127815943..127816053), complement(127815682..127815806)) |
