E Homo sapiens | Rho GTPase-activating protein 7 [DLC1]
| Description | DLC1 Rho GTPase activating protein [Source:HGNC Symbol;Acc:HGNC:2897]; transcript_id=ENST00000512044.6 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 8 ]: 13085811 ... 13276400 Jump to chromosome viewer |
| Number of exons | 14 |
| Exons | join(complement(13276262..13276400), complement(13115586..13115657), complement(13110742..13110823), complement(13102790..13102853), complement(13099347..13100770), complement(13098399..13098575), complement(13095086..13095245), complement(13094759..13094957), complement(13092612..13092825), complement(13091318..13091432), complement(13090252..13090470), complement(13088487..13088704), complement(13086290..13086463), complement(13085811..13085931)) |
