E Homo sapiens | Ras GTPase-activating protein 4 [RASA4]
| Description | RAS p21 protein activator 4 [Source:HGNC Symbol;Acc:HGNC:23181]; transcript_id=ENST00000262940.12 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 7 ]: 102582771 ... 102616689 Jump to chromosome viewer |
| Number of exons | 21 |
| Exons | join(complement(102616625..102616689), complement(102611086..102611142), complement(102609341..102609454), complement(102608761..102608822), complement(102605858..102605987), complement(102602324..102602405), complement(102600257..102600388), complement(102599860..102599954), complement(102596012..102596129), complement(102595634..102595784), complement(102595305..102595369), complement(102594447..102594559), complement(102594050..102594242), complement(102593707..102593844), complement(102592994..102593138), complement(102592285..102592454), complement(102590159..102590296), complement(102587635..102587770), complement(102584218..102584338), complement(102583004..102583068), complement(102582771..102582892)) |
