E Homo sapiens | Apolipoprotein(a) [LPA]
| Description | lipoprotein(a) [Source:HGNC Symbol;Acc:HGNC:6667]; transcript_id=ENST00000316300.10 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 6 ]: 160531729 ... 160664214 Jump to chromosome viewer |
| Number of exons | 39 |
| Exons | join(complement(160664166..160664214), complement(160650338..160650497), complement(160646214..160646395), complement(160644847..160645006), complement(160640667..160640848), complement(160639300..160639459), complement(160635123..160635304), complement(160633753..160633912), complement(160629574..160629755), complement(160628207..160628366), complement(160624030..160624211), complement(160622663..160622822), complement(160618484..160618665), complement(160617117..160617276), complement(160612932..160613113), complement(160611562..160611721), complement(160606477..160606658), complement(160605046..160605205), complement(160600917..160601098), complement(160599500..160599659), complement(160595354..160595535), complement(160593958..160594117), complement(160590944..160591101), complement(160589553..160589712), complement(160586449..160586630), complement(160585046..160585205), complement(160578523..160578704), complement(160577136..160577295), complement(160557390..160557571), complement(160556025..160556184), complement(160548478..160548659), complement(160547789..160547937), complement(160545440..160545533), complement(160542688..160542808), complement(160541107..160541181), complement(160540043..160540183), complement(160537855..160537961), complement(160532531..160532649), complement(160531729..160531890)) |
