E Homo sapiens | mRNA-capping enzyme [RNGTT]
| Description | RNA guanylyltransferase and 5'-phosphatase [Source:HGNC Symbol;Acc:HGNC:10073]; transcript_id=ENST00000369485.9 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 6 ]: 88612719 ... 88963409 Jump to chromosome viewer |
| Number of exons | 16 |
| Exons | join(complement(88963346..88963409), complement(88941071..88941180), complement(88929164..88929267), complement(88928985..88929073), complement(88906365..88906440), complement(88904715..88904955), complement(88891806..88891915), complement(88890495..88890596), complement(88853629..88853764), complement(88849755..88849826), complement(88844357..88844521), complement(88801564..88801632), complement(88769774..88769874), complement(88678353..88678419), complement(88614272..88614395), complement(88612719..88612882)) |
