E Homo sapiens | Rap guanine nucleotide exchange factor 2 [RAPGEF2]
| Description | Rap guanine nucleotide exchange factor 2 [Source:HGNC Symbol;Acc:HGNC:16854]; transcript_id=ENST00000264431.8 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 4 ]: 159268156 ... 159358139 Jump to chromosome viewer |
| Number of exons | 24 |
| Exons | join(159268156..159268215, 159304342..159304473, 159314591..159314768, 159322347..159322483, 159323459..159323617, 159329858..159330010, 159330334..159330498, 159331431..159331538, 159331630..159331833, 159331926..159332034, 159332451..159332697, 159338311..159338468, 159339114..159339354, 159341564..159341947, 159342979..159343190, 159343281..159343404, 159344036..159344059, 159345106..159345329, 159346789..159346998, 159350137..159350289, 159352685..159352910, 159353487..159354046, 159355853..159356158, 159358114..159358139) |
