E Homo sapiens | Ankyrin 2 [ANK2]
| Description | ankyrin 2 [Source:HGNC Symbol;Acc:HGNC:493]; transcript_id=ENST00000672793.1 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 4 ]: 112904494 ... 113381471 Jump to chromosome viewer |
| Number of exons | 45 |
| Exons | join(112904494..112904514, 113174416..113174517, 113196368..113196466, 113199011..113199109, 113232161..113232259, 113236987..113237172, 113237599..113237622, 113240485..113240583, 113242111..113242209, 113249764..113249862, 113255735..113255932, 113258050..113258148, 113258313..113258411, 113264897..113264995, 113274452..113274649, 113277837..113277935, 113278460..113278558, 113282675..113282872, 113287605..113287703, 113288388..113288486, 113292416..113292514, 113293440..113293538, 113302767..113302839, 113311255..113311399, 113317707..113317809, 113318517..113318620, 113330246..113330470, 113333054..113333208, 113335846..113336057, 113336577..113336781, 113339226..113339322, 113341688..113341916, 113343017..113343142, 113345900..113346022, 113348276..113348308, 113350228..113350249, 113360823..113360897, 113363338..113363469, 113365039..113365182, 113367566..113367851, 113369514..113369805, 113372533..113372625, 113373090..113373173, 113373285..113373449, 113381457..113381471) |
