E Homo sapiens | Receptor-type tyrosine-protein phosphatase gamma [PTPRG]
| Description | protein tyrosine phosphatase receptor type G [Source:HGNC Symbol;Acc:HGNC:9671]; transcript_id=ENST00000295874.14 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 3 ]: 61562288 ... 62293307 Jump to chromosome viewer |
| Number of exons | 29 |
| Exons | join(61562288..61562372, 61748878..61748982, 61989625..61989804, 62003349..62003497, 62078163..62078258, 62132602..62132668, 62157067..62157224, 62167971..62168163, 62191469..62191653, 62195062..62195170, 62201505..62201554, 62203173..62203950, 62218851..62218983, 62243807..62243898, 62255124..62255215, 62262798..62262894, 62267410..62267492, 62267685..62267819, 62269035..62269169, 62271383..62271555, 62272946..62273081, 62273698..62273844, 62275873..62275966, 62276972..62277048, 62277551..62277679, 62281563..62281709, 62282727..62282869, 62292421..62292556, 62293161..62293307) |
