E Homo sapiens | NADH-ubiquinone oxidoreductase 75 kDa subunit, mit [NDUFS1]
| Description | NADH:ubiquinone oxidoreductase core subunit S1 [Source:HGNC Symbol;Acc:HGNC:7707]; transcript_id=ENST00000233190.11 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 2 ]: 206124185 ... 206153678 Jump to chromosome viewer |
| Number of exons | 18 |
| Exons | join(complement(206153618..206153678), complement(206152419..206152510), complement(206149818..206149925), complement(206149020..206149096), complement(206147753..206147834), complement(206147531..206147661), complement(206146903..206147088), complement(206144892..206145026), complement(206144018..206144132), complement(206142686..206142831), complement(206141941..206142069), complement(206138485..206138614), complement(206132945..206133105), complement(206130088..206130242), complement(206127797..206127972), complement(206126710..206126844), complement(206126539..206126611), complement(206124185..206124276)) |
