E Homo sapiens | Serine/threonine-protein phosphatase 6 regulatory [PPP6R2]
| Description | protein phosphatase 6 regulatory subunit 2 [Source:HGNC Symbol;Acc:HGNC:19253]; transcript_id=ENST00000395744.7 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 22 ]: 50393909 ... 50444247 Jump to chromosome viewer |
| Number of exons | 21 |
| Exons | join(50393909..50394135, 50406689..50406875, 50414552..50414689, 50416092..50416157, 50418867..50418979, 50419349..50419462, 50422254..50422380, 50423462..50423614, 50431173..50431382, 50432265..50432329, 50434966..50435081, 50436367..50436452, 50437506..50437603, 50437843..50437900, 50438174..50438298, 50438599..50438762, 50439701..50439857, 50439961..50440049, 50440822..50441026, 50443866..50444117, 50444199..50444247) |
