E Homo sapiens | Eukaryotic translation initiation factor 3 subunit [EIF3C]
| Description | eukaryotic translation initiation factor 3 subunit C [Source:HGNC Symbol;Acc:HGNC:3279]; transcript_id=ENST00000395587.5 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 16 ]: 28711687 ... 28735513 Jump to chromosome viewer |
| Number of exons | 20 |
| Exons | join(28711687..28711787, 28713701..28713766, 28713909..28714098, 28714321..28714446, 28714636..28714690, 28714819..28714928, 28715307..28715434, 28723164..28723323, 28723448..28723551, 28724322..28724463, 28724658..28724783, 28724919..28725012, 28726605..28726795, 28727021..28727245, 28731829..28732192, 28734520..28734679, 28734778..28734843, 28734932..28735019, 28735173..28735335, 28735431..28735513) |
