E Homo sapiens | Acyl-coenzyme A synthetase ACSM2B, mitochondrial [ACSM2B]
| Description | acyl-CoA synthetase medium chain family member 2B [Source:HGNC Symbol;Acc:HGNC:30931]; transcript_id=ENST00000414188.6 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 16 ]: 20537258 ... 20564845 Jump to chromosome viewer |
| Number of exons | 13 |
| Exons | join(complement(20564669..20564845), complement(20559237..20559447), complement(20555269..20555476), complement(20553777..20553920), complement(20552144..20552297), complement(20548394..20548473), complement(20548062..20548185), complement(20546394..20546474), complement(20545157..20545258), complement(20543135..20543262), complement(20542914..20543013), complement(20540654..20540773), complement(20537258..20537362)) |
