E Homo sapiens | Bridge-like lipid transfer protein family member 3 [BLTP3B]
| Description | UHRF1 binding protein 1 like [Source:HGNC Symbol;Acc:HGNC:29102]; transcript_id=ENST00000545232.6 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 12 ]: 100037636 ... 100086329 Jump to chromosome viewer |
| Number of exons | 13 |
| Exons | join(complement(100086275..100086329), complement(100084476..100084658), complement(100083016..100083134), complement(100072672..100072813), complement(100059850..100060043), complement(100058029..100059533), complement(100057571..100057746), complement(100051079..100051221), complement(100050168..100050318), complement(100047943..100048196), complement(100047530..100047638), complement(100039596..100039789), complement(100037636..100037755)) |
