E Homo sapiens | Phosphofructokinase, muscle [PFKM]
| Description | phosphofructokinase, muscle [Source:HGNC Symbol;Acc:HGNC:8877]; transcript_id=ENST00000550345.6 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 12 ]: 48122775 ... 48145708 Jump to chromosome viewer |
| Number of exons | 22 |
| Exons | join(48122775..48122859, 48130363..48130436, 48131316..48131393, 48132868..48133057, 48133315..48133480, 48134232..48134276, 48134721..48134829, 48134943..48135038, 48135291..48135383, 48137721..48137846, 48139285..48139349, 48139849..48139912, 48140722..48140871, 48141311..48141381, 48141740..48141827, 48141914..48142066, 48142782..48142946, 48143753..48143814, 48144046..48144157, 48145031..48145130, 48145210..48145315, 48145564..48145708) |
