E Gorilla gorilla gorilla | Endoribonuclease Dicer [DICER1]
| Description | dicer 1, ribonuclease III [Source:HGNC Symbol;Acc:HGNC:17098]; transcript_id=ENSGGOT00000003786.3 |
| Organism | GORGO - Gorilla gorilla gorilla |
| Locus | [ Chromosome 14 ]: 79166935 ... 79210422 Jump to chromosome viewer |
| Number of exons | 26 |
| Exons | join(complement(79210279..79210422), complement(79209485..79209647), complement(79208478..79208608), complement(79207077..79207211), complement(79206491..79206651), complement(79203595..79203763), complement(79201281..79201753), complement(79194700..79194832), complement(79193535..79193777), complement(79192751..79192905), complement(79190177..79190309), complement(79189256..79189331), complement(79188088..79188227), complement(79185099..79185278), complement(79184656..79184869), complement(79184379..79184532), complement(79182795..79182977), complement(79182432..79182537), complement(79181824..79181999), complement(79180099..79180879), complement(79176527..79176682), complement(79172270..79173158), complement(79170328..79170596), complement(79167642..79167804), complement(79167471..79167546), complement(79166935..79167100)) |
