E Felis catus | Piezo type mechanosensitive ion channel component [PIEZO2]
| Description | piezo type mechanosensitive ion channel component 2 [Source:VGNC Symbol;Acc:VGNC:80462]; transcript_id=ENSFCAT00000063077.2 |
| Organism | FELCA - Felis catus |
| Locus | [ Chromosome D3 ]: 35587102 ... 36054023 Jump to chromosome viewer |
| Number of exons | 56 |
| Exons | join(35587102..35587165, 35670191..35670286, 35749118..35749243, 35809166..35809208, 35846302..35846464, 35860780..35860990, 35862722..35862935, 35921153..35921315, 35924139..35924258, 35927387..35927425, 35928364..35928502, 35931410..35931558, 35935022..35935252, 35939049..35939172, 35940468..35940751, 35943884..35944032, 35946281..35946454, 35950359..35950400, 35956749..35956781, 35957148..35957341, 35959369..35959529, 35968909..35969085, 35969345..35969470, 35970841..35971041, 35971754..35971958, 35972080..35972181, 35973291..35973456, 35977033..35977276, 35979632..35979728, 35981547..35981706, 35985757..35985846, 35987909..35988030, 35989120..35989191, 35993820..35993926, 35999327..35999441, 36004694..36004753, 36009445..36009611, 36010628..36010794, 36020857..36020954, 36020956..36020969, 36020972..36021261, 36021579..36021837, 36024854..36025036, 36027763..36028015, 36029259..36029391, 36031573..36031720, 36031819..36032033, 36037675..36037833, 36039558..36039705, 36044725..36044913, 36045248..36045340, 36046910..36047082, 36048934..36049062, 36050250..36050329, 36052501..36052684, 36053771..36054023) |
