E Felis catus | Endothelin-converting enzyme 1 [ECE1]
| Description | endothelin converting enzyme 1 [Source:VGNC Symbol;Acc:VGNC:61707]; transcript_id=ENSFCAT00000014534.6 |
| Organism | FELCA - Felis catus |
| Locus | [ Chromosome C1 ]: 15626486 ... 15738263 Jump to chromosome viewer |
| Number of exons | 19 |
| Exons | join(complement(15738261..15738263), complement(15686184..15686270), complement(15677851..15677992), complement(15672827..15673039), complement(15657926..15658047), complement(15656059..15656205), complement(15654900..15654965), complement(15653674..15653865), complement(15647374..15647516), complement(15645982..15646096), complement(15641054..15641164), complement(15639674..15639772), complement(15639102..15639179), complement(15637479..15637582), complement(15632314..15632424), complement(15631558..15631625), complement(15630333..15630523), complement(15627321..15627416), complement(15626486..15626662)) |
