E Pan troglodytes | Laminin subunit gamma 3 [LAMC3]
| Description | transcript_id=ENSPTRT00000104144.1 |
| Organism | PANTR - Pan troglodytes |
| Locus | [ Chromosome 9 ]: 109230133 ... 109310293 Jump to chromosome viewer |
| Number of exons | 29 |
| Exons | join(109230133..109230505, 109247223..109247527, 109252995..109253125, 109256466..109256632, 109259159..109259347, 109259426..109259543, 109261920..109262018, 109265868..109266004, 109269358..109269468, 109272839..109273025, 109273104..109273143, 109273216..109273312, 109277280..109277498, 109279636..109279824, 109285562..109285807, 109286679..109286832, 109287509..109287651, 109288211..109288389, 109290025..109290166, 109291183..109291388, 109291801..109291877, 109294380..109294514, 109295745..109295892, 109297675..109297824, 109300592..109300694, 109304023..109304222, 109305982..109306128, 109306224..109306323, 109310043..109310293) |
