E Ovis aries | Spondin-like TSP1 domain-containing protein [THSD7B]
| Description | thrombospondin, type I, domain containing 7B [Source:HGNC Symbol;Acc:29348] |
| Organism | SHEEP - Ovis aries |
| Locus | [ Chromosome 2 ]: 171843771 ... 172610217 Jump to chromosome viewer |
| Number of exons | 27 |
| Exons | join(complement(172610160..172610217), complement(172577512..172578322), complement(172550769..172551017), complement(172535403..172535572), complement(172473381..172473536), complement(172459526..172459723), complement(172340479..172340670), complement(172338081..172338315), complement(172329070..172329185), complement(172283712..172283841), complement(172279126..172279229), complement(172146687..172146881), complement(172125726..172125995), complement(172094537..172094715), complement(171974225..171974358), complement(171967400..171967550), complement(171894635..171894776), complement(171893198..171893313), complement(171890988..171891105), complement(171872374..171872519), complement(171865648..171865807), complement(171864377..171864550), complement(171864182..171864277), complement(171861303..171861385), complement(171857881..171858073), complement(171854447..171854534), complement(171843771..171843852)) |
