E Gadus morhua | Transcription factor CP2 [TFCP2]
| Description | transcription factor CP2 [Source:NCBI gene (formerly Entrezgene);Acc:115541992]; transcript_id=ENSGMOT00000034737.1 |
| Organism | GADMO - Gadus morhua |
| Locus | [ Chromosome 1 ]: 9840368 ... 9847595 Jump to chromosome viewer |
| Number of exons | 16 |
| Exons | join(complement(9847474..9847595), complement(9846377..9846528), complement(9846164..9846240), complement(9845744..9845849), complement(9845295..9845401), complement(9844782..9844934), complement(9844555..9844665), complement(9843724..9843818), complement(9843524..9843572), complement(9842827..9842874), complement(9842026..9842119), complement(9841542..9841632), complement(9841097..9841206), complement(9840663..9840805), complement(9840508..9840559), complement(9840368..9840405)) |
