E Gasterosteus aculeatus | Alpha-1 type I collagen
| Description | collagen, type I, alpha 1 [Source:HGNC Symbol;Acc:2197] |
| Organism | GASAC - Gasterosteus aculeatus |
| Locus | [ Scaffold groupXI ]: 910236 ... 928633 Jump to chromosome viewer |
| Number of exons | 50 |
| Exons | join(910236..910323, 911289..911309, 912308..912517, 913107..913129, 913474..913509, 914557..914649, 916091..916159, 916235..916279, 916740..916793, 916886..916939, 917038..917091, 917189..917242, 917342..917395, 918039..918083, 918162..918215, 918311..918355, 918563..918616, 919272..919370, 919513..919557, 919696..919794, 920039..920092, 920201..920308, 920733..920786, 920890..920988, 921084..921137, 921238..921336, 921446..921499, 921593..921646, 921815..921922, 922014..922058, 922346..922444, 922544..922651, 922821..922982, 923081..923134, 923250..923357, 923482..923535, 923842..923895, 923986..924147, 924384..924491, 925159..925266, 925371..925424, 926182..926289, 926420..926473, 926555..926662, 926754..926807, 926920..927027, 927283..927562, 927676..927866, 928043..928285, 928487..928633) |
