E Homo sapiens | Dual specificity protein phosphatase CDC14B [CDC14B]
| Description | cell division cycle 14B [Source:HGNC Symbol;Acc:HGNC:1719]; transcript_id=ENST00000375241.6 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 9 ]: 96503753 ... 96619378 Jump to chromosome viewer |
| Number of exons | 14 |
| Exons | join(complement(96619219..96619378), complement(96565393..96565483), complement(96564777..96564852), complement(96562693..96562785), complement(96551796..96551872), complement(96541826..96541892), complement(96539078..96539140), complement(96534455..96534542), complement(96533927..96534157), complement(96523587..96523725), complement(96523261..96523420), complement(96522506..96522603), complement(96509673..96509789), complement(96503753..96503789)) |
