E Astatotilapia calliptera | Rhophilin Rho GTPase binding protein 1 [RHPN1]
| Description | rhophilin Rho GTPase binding protein 1 [Source:NCBI gene;Acc:113009006]; transcript_id=ENSACLT00000035109.1 |
| Organism | ASTCA - Astatotilapia calliptera |
| Locus | [ Chromosome 17 ]: 5901132 ... 5916113 Jump to chromosome viewer |
| Number of exons | 16 |
| Exons | join(complement(5916094..5916113), complement(5915804..5915903), complement(5912959..5913074), complement(5908308..5908436), complement(5907667..5907742), complement(5907215..5907292), complement(5906918..5907042), complement(5906291..5906457), complement(5904096..5904283), complement(5903857..5904013), complement(5903186..5903311), complement(5902841..5903035), complement(5902681..5902757), complement(5902442..5902588), complement(5901822..5901974), complement(5901132..5901344)) |
