E Astatotilapia calliptera | N-acetylglucosamine-1-phosphate transferase subuni
| Description | N-acetylglucosamine-1-phosphate transferase subunits alpha and beta [Source:NCBI gene;Acc:113008809]; transcript_id=ENSACLT00000031806.1 |
| Organism | ASTCA - Astatotilapia calliptera |
| Locus | [ Chromosome 17 ]: 25305706 ... 25326986 Jump to chromosome viewer |
| Number of exons | 21 |
| Exons | join(complement(25326825..25326986), complement(25326307..25326392), complement(25325872..25325991), complement(25325618..25325668), complement(25323493..25323695), complement(25322471..25322535), complement(25322183..25322317), complement(25315552..25315713), complement(25315229..25315408), complement(25314943..25315113), complement(25314708..25314831), complement(25314406..25314621), complement(25311671..25312704), complement(25311390..25311589), complement(25311039..25311258), complement(25310830..25310943), complement(25310661..25310746), complement(25310489..25310587), complement(25310190..25310357), complement(25307806..25307896), complement(25305706..25305777)) |
