E Astatotilapia calliptera | non-specific serine/threonine protein kinase
| Description | mitogen-activated protein kinase kinase kinase kinase 2 [Source:ZFIN;Acc:ZDB-GENE-030616-163]; transcript_id=ENSACLT00000022040.1 |
| Organism | ASTCA - Astatotilapia calliptera |
| Locus | [ Chromosome 3 ]: 6687541 ... 6715442 Jump to chromosome viewer |
| Number of exons | 29 |
| Exons | join(6687541..6687643, 6687690..6687813, 6688130..6688194, 6688881..6688936, 6689837..6689884, 6689974..6690016, 6690110..6690182, 6690981..6691112, 6691235..6691297, 6691405..6691486, 6692818..6692934, 6694023..6694101, 6696904..6696962, 6697058..6697104, 6701969..6702117, 6705290..6705459, 6705632..6705673, 6706135..6706219, 6706668..6706747, 6709885..6709945, 6710025..6710148, 6710308..6710366, 6710451..6710554, 6712069..6712246, 6712338..6712406, 6712482..6712568, 6712651..6712721, 6712825..6712880, 6715355..6715442) |
