E Electrophorus electricus | procollagen-lysine 5-dioxygenase [plod2]
| Description | procollagen-lysine,2-oxoglutarate 5-dioxygenase 2 [Source:NCBI gene;Acc:113582141]; transcript_id=ENSEEET00000009870.1 |
| Organism | ELEEL - Electrophorus electricus |
| Locus | [ Scaffold RBHW02000291.1 ]: 393803 ... 414677 Jump to chromosome viewer |
| Number of exons | 20 |
| Exons | join(complement(414599..414677), complement(414148..414239), complement(412160..412296), complement(409196..409359), complement(406180..406292), complement(405846..405909), complement(405533..405630), complement(403706..403807), complement(401071..401196), complement(400846..400967), complement(400043..400147), complement(399067..399192), complement(398517..398658), complement(397448..397510), complement(396165..396278), complement(395842..395907), complement(395505..395609), complement(394487..394633), complement(394204..394329), complement(393803..393958)) |
