E Cynoglossus semilaevis | Polypeptide N-acetylgalactosaminyltransferase [GALNT16]
| Description | transcript_id=ENSCSET00000015493.1 |
| Organism | CYNSE - Cynoglossus semilaevis |
| Locus | [ Chromosome 1 ]: 15895513 ... 16043997 Jump to chromosome viewer |
| Number of exons | 16 |
| Exons | join(complement(16043979..16043997), complement(15926372..15926763), complement(15916811..15916992), complement(15916322..15916420), complement(15916164..15916231), complement(15913963..15914028), complement(15912441..15912562), complement(15904651..15904738), complement(15904327..15904411), complement(15903866..15903969), complement(15902892..15903018), complement(15902692..15902784), complement(15901833..15901916), complement(15900168..15900294), complement(15899516..15899632), complement(15895513..15895656)) |
