E Crocodylus porosus | Voltage-dependent L-type calcium channel subunit a [CACNA1S]
| Description | calcium voltage-gated channel subunit alpha1 S [Source:NCBI gene;Acc:109317585]; transcript_id=ENSCPRT00005009665.1 |
| Organism | CROPO - Crocodylus porosus |
| Locus | [ Scaffold MDVP01000053.1 ]: 3985357 ... 4079575 Jump to chromosome viewer |
| Number of exons | 42 |
| Exons | join(complement(4079415..4079575), complement(4063688..4063793), complement(4042533..4042672), complement(4040949..4041082), complement(4040080..4040232), complement(4039426..4039631), complement(4037790..4037893), complement(4036121..4036269), complement(4034212..4034293), complement(4032818..4032978), complement(4031284..4031509), complement(4030139..4030346), complement(4029818..4029938), complement(4027876..4027990), complement(4027676..4027769), complement(4026898..4026967), complement(4025763..4025895), complement(4025318..4025447), complement(4024389..4024448), complement(4023306..4023412), complement(4022295..4022382), complement(4021827..4021934), complement(4020644..4020696), complement(4019365..4019511), complement(4018852..4019053), complement(4017561..4017719), complement(4016461..4016571), complement(4015575..4015658), complement(4007757..4007813), complement(4005520..4005639), complement(4003587..4003652), complement(4002937..4003028), complement(4002090..4002249), complement(4000811..4000938), complement(3999441..3999537), complement(3998592..3998694), complement(3995572..3995673), complement(3995290..3995414), complement(3994813..3994941), complement(3993972..3994171), complement(3988099..3988313), complement(3985357..3985643)) |
