E Cercocebus atys | Kell metallo-endopeptidase (Kell blood group) [KEL]
| Description | transcript_id=ENSCATT00000032069.1 |
| Organism | CERAT - Cercocebus atys |
| Locus | [ Scaffold scaffold_KQ012797.1 ]: 806691 ... 827125 Jump to chromosome viewer |
| Number of exons | 19 |
| Exons | join(complement(827123..827125), complement(826715..826792), complement(826272..826413), complement(825843..826019), complement(823233..823357), complement(822757..822903), complement(819392..819454), complement(819111..819299), complement(818735..818883), complement(817446..817575), complement(811638..811748), complement(810073..810171), complement(809740..809817), complement(809202..809302), complement(808905..809015), complement(808695..808762), complement(808311..808480), complement(807869..807964), complement(806691..806852)) |
